Results
| DATE | Player | TEES | GR | NT | ES | SKINQTY | CASH | LG_POS | LG_CR | LN_POS | LN_CR | CTP_DR | MATCH_PL | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/09/2020 | Untrauer, Mark | BG | 71 | 68 | 71 | 0 | 0.00 | 1st LG | 28.00 | 0.00 | ||||
| 13/09/2020 | Wheeler, Lance | BG | 72 | 71 | 72 | 2 | 64.00 | 2nd LG | 25.00 | 0.00 | ||||
| 13/09/2020 | Riedisser, Dave | BG | 73 | 66 | 73 | 0 | 0.00 | 3rd LG | 22.00 | 0.00 | ||||
| 13/09/2020 | Meyer, Scott | BG | 74 | 68 | 74 | 0 | 0.00 | 0.00 | 1st LN | 22.00 | 0.00 | |||
| 13/09/2020 | Freeman, Jeff | BG | 74 | 68 | 74 | 0 | 0.00 | 0.00 | 1st LN | 22.00 | 0.00 | |||
| 13/09/2020 | Yockey, Justin | BG | 80 | 68 | 80 | 1 | 32.00 | 0.00 | 1st LN | 22.00 | 0.00 | |||
| 13/09/2020 | Stumpf, Mike | BG | 82 | 69 | 82 | 1 | 32.00 | 0.00 | 4th LN | 11.00 | 0.00 | |||
| 13/09/2020 | Murphy, Pat | BG | 78 | 69 | 78 | 0 | 0.00 | 0.00 | 4th LN | 11.00 | 0.00 | |||
| 13/09/2020 | Clark, Tony | BG | 78 | 69 | 78 | 0 | 0.00 | 0.00 | 4th LN | 11.00 | 0.00 | |||
| 13/09/2020 | Cissell, Dave | BG | 75 | 69 | 75 | 1 | 32.00 | 0.00 | 4th LN | 11.00 | 0.00 | |||
| 13/09/2020 | Lester, Steve | BG | 84 | 70 | 84 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | 71.00 | |||
| 13/09/2020 | Coyne, Mike | BG | 79 | 72 | 79 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Davis, Charlie | BG | 90 | 73 | 90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Davis, John | BG | 81 | 70 | 79 | 1 | 32.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Steensgard, Guy | BG | 84 | 75 | 82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Flamm, Jason | BG | 103 | 84 | 101 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | McCush, Fred | BG | 75 | 71 | 75 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Davidson, Mack | BG | 87 | 74 | 87 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Hunter, Mark | BG | 87 | 72 | 87 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Moreland, Mark | BG | 79 | 75 | 79 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Shaw, Ryan | BG | 83 | 73 | 83 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Chadwell, Jason | BG | 84 | 75 | 83 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Greer, Jon | BG | 86 | 79 | 86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Testerman, Steve | BG | 83 | 77 | 83 | 1 | 32.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | George, Charlie | BG | 87 | 78 | 86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Rapp, Jay | BG | 115 | 95 | 113 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Street, Norm | BG | 83 | 77 | 83 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Shields, Glen | BG | 76 | 72 | 76 | 2 | 64.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Biles, Phil | BG | 81 | 77 | 81 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Jobe, Mike | WG | 73 | 70 | 73 | 2 | 42.00 | 1st LG | 19.50 | 0.00 | 0.00 | |||
| 13/09/2020 | Mohan, Bob | WG | 73 | 67 | 73 | 0 | 0.00 | 1st LG | 19.50 | 0.00 | 0.00 | |||
| 13/09/2020 | Ungerer, Gary | WG | 74 | 64 | 74 | 0 | 0.00 | 0.00 | 1st LN | 18.00 | 0.00 | |||
| 13/09/2020 | Haunschild, John | WG | 80 | 66 | 80 | 1 | 21.00 | 0.00 | 2nd LN | 11.00 | 0.00 | |||
| 13/09/2020 | Gilliland, David | WG | 84 | 66 | 84 | 0 | 0.00 | 0.00 | 2nd LN | 11.00 | 0.00 | |||
| 13/09/2020 | Rule, Jeff | WG | 78 | 72 | 77 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | ||||
| 13/09/2020 | Crandall, Jim | WG | 89 | 80 | 88 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Dickey, Steve | WG | 91 | 79 | 90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Warwick, Jim | WG | 88 | 69 | 88 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Walworth, Larry | WG | 82 | 67 | 82 | 1 | 21.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Pinson, Kirk | WG | 78 | 70 | 78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Henry, Pat | WG | 89 | 77 | 89 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Bywater, Steve | WG | 75 | 71 | 75 | 1 | 21.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Russell, Greg | WG | 89 | 76 | 89 | 1 | 21.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Weems, Terry | WG | 93 | 76 | 93 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Huddleston, Lee | WG | 96 | 68 | 96 | 1 | 21.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Roark, Matt | WG | 86 | 70 | 86 | 1 | 21.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Cooper, Rob | WG | 83 | 69 | 83 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13/09/2020 | Pollard, Scott | WG | 101 | 76 | 101 | 1 | 21.00 | 0.00 | 0.00 | 0.00 | ||||
| DATE | Player | TEES |
